Sony PSP-3000 (PSP Slim & Lite / PSP Brite) images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://en.wikipedia.org/wiki/PlayStation_Portable accessed on 2024-08-21
https://www.amazon.com/PlayStation-Portable-3000-System-Sony-PSP/dp/B001KMRN0M accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Sony PSP-3000 (PSP Slim & Lite / PSP Brite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | October 2008 | |||||||||
| Price range | ||||||||||
| Display size | 4.3 in | |||||||||
| Body size | 169 x 71 x 19 mm (6.65 x 2.8 x 0.75 in) |
|||||||||
| Weight | 189 gr | |||||||||
| Chipset | Sony Allegrex | |||||||||
| CPU | MIPS R4000 | |||||||||
| GPU | Custom | |||||||||
| RAM | 64 MB RAM | |||||||||
| Operating system | PSP System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 1200 mAh | |||||||||
| Presentation | Sony PSP-3000 (PSP Slim & Lite / PSP Brite) | |||||||||
| Screens | 30:17 TFT | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 169 x 71 x 19 mm (6.65 x 2.8 x 0.75 in) |
|||||||||
| Weight | 189 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Piano black, Pearl white, Mystic silver, Radiant red, Vibrant blue, Bright yellow, Spirited green, Blossom pink, Turquoise green, Lilac purple, White / Blue, Black / Red | |||||||||
| Left controls | D-pad (separated cross, upper) Slidepad (lower) |
|||||||||
| Right controls | 4 face buttons Slidepad (none) |
|||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Sony PSP-3000 (PSP Slim & Lite / PSP Brite) | |||||||||
| Screens | 1 30:17 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 480x272 px (128.3 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | Proprietary | |||||||||
| Platform | Sony PSP-3000 (PSP Slim & Lite / PSP Brite) | |||||||||
| Chipset | Sony Allegrex | |||||||||
| CPU | 2 CPU cores, 2 threads (333 MHz) MIPS R4000 (2 cores) |
|||||||||
| GPU | Custom (166 MHz) |
|||||||||
| RAM | 64 MB Unknown | |||||||||
| Operating system | PSP System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Sony PSP-3000 (PSP Slim & Lite / PSP Brite) | |||||||||
| Internal | No | |||||||||
| External | memory stick pro duo | |||||||||
| Connectivity | Sony PSP-3000 (PSP Slim & Lite / PSP Brite) | |||||||||
| USB | Mini-USB 2.0 | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Sony PSP-3000 (PSP Slim & Lite / PSP Brite) | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Sony PSP-3000 (PSP Slim & Lite / PSP Brite) | |||||||||
| Capacity | 1200 mAh | |||||||||
| Charging | DC Power barrel | |||||||||
| Misc | Sony PSP-3000 (PSP Slim & Lite / PSP Brite) | |||||||||
| Extra buttons | Power, volume +-, brightness, select, start, home | |||||||||
| Rumble | No | |||||||||
| Sensors | Microphone | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.