Sony PSP Go (PSP-N1000) images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://en.wikipedia.org/wiki/PlayStation_Portable accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Sony PSP Go (PSP-N1000) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | October 2009 | |||||||||
| Price range | ||||||||||
| Display size | 3.8 in | |||||||||
| Body size | 128 x 69 x 16.5 mm (5.04 x 2.72 x 0.65 in) |
|||||||||
| Weight | 158 gr | |||||||||
| Chipset | Sony Allegrex | |||||||||
| CPU | MIPS R4000 | |||||||||
| GPU | Custom | |||||||||
| RAM | 64 MB RAM | |||||||||
| Operating system | PSP System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 16 GB | |||||||||
| Battery | 930 mAh | |||||||||
| Presentation | Sony PSP Go (PSP-N1000) | |||||||||
| Screens | 30:17 TFT | |||||||||
| Form factor | Landscape slider | |||||||||
| Body size | 128 x 69 x 16.5 mm (5.04 x 2.72 x 0.65 in) |
|||||||||
| Weight | 158 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Piano black, Pearl white | |||||||||
| Left controls | D-pad (separated cross, lower) Slidepad (lower) |
|||||||||
| Right controls | 4 face buttons Slidepad (none) |
|||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Sony PSP Go (PSP-N1000) | |||||||||
| Screens | 1 30:17 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 480x272 px (145.19 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | AV Out | |||||||||
| Platform | Sony PSP Go (PSP-N1000) | |||||||||
| Chipset | Sony Allegrex | |||||||||
| CPU | 2 CPU cores, 2 threads (333 MHz) MIPS R4000 (2 cores) |
|||||||||
| GPU | Custom (166 MHz) |
|||||||||
| RAM | 64 MB Unknown | |||||||||
| Operating system | PSP System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Sony PSP Go (PSP-N1000) | |||||||||
| Internal | 16 GB | |||||||||
| External | memory stick micro | |||||||||
| Connectivity | Sony PSP Go (PSP-N1000) | |||||||||
| USB | No | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | Sony PSP Go (PSP-N1000) | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Sony PSP Go (PSP-N1000) | |||||||||
| Capacity | 930 mAh | |||||||||
| Charging | Proprietary | |||||||||
| Misc | Sony PSP Go (PSP-N1000) | |||||||||
| Extra buttons | Power, volume +-, brightness, select, start, home | |||||||||
| Rumble | No | |||||||||
| Sensors | Microphone | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.