Sony PSP Street (PSP-E1000) images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://en.wikipedia.org/wiki/PlayStation_Portable accessed on 2024-08-21
https://www.amazon.ae/PLAYSTATION-PORTABLE-E1008-STREET-BLACK/dp/B07N6QJ7BK accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Sony PSP Street (PSP-E1000) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | October 2011 | |||||||||
| Price range | ||||||||||
| Display size | 4.3 in | |||||||||
| Body size | 172 x 73 x 21.5 mm (6.77 x 2.87 x 0.85 in) |
|||||||||
| Weight | 223 gr | |||||||||
| Chipset | Sony Allegrex | |||||||||
| CPU | MIPS R4000 | |||||||||
| GPU | Custom | |||||||||
| RAM | 64 MB RAM | |||||||||
| Operating system | PSP System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 925 mAh | |||||||||
| Presentation | Sony PSP Street (PSP-E1000) | |||||||||
| Screens | 30:17 TFT | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 172 x 73 x 21.5 mm (6.77 x 2.87 x 0.85 in) |
|||||||||
| Weight | 223 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, Ice white | |||||||||
| Left controls | D-pad (separated cross, upper) Slidepad (lower) |
|||||||||
| Right controls | 4 face buttons Slidepad (none) |
|||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Sony PSP Street (PSP-E1000) | |||||||||
| Screens | 1 30:17 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 480x272 px (128.3 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | Proprietary | |||||||||
| Platform | Sony PSP Street (PSP-E1000) | |||||||||
| Chipset | Sony Allegrex | |||||||||
| CPU | 2 CPU cores, 2 threads (333 MHz) MIPS R4000 (2 cores) |
|||||||||
| GPU | Custom (166 MHz) |
|||||||||
| RAM | 64 MB Unknown | |||||||||
| Operating system | PSP System Software (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Sony PSP Street (PSP-E1000) | |||||||||
| Internal | No | |||||||||
| External | memory stick pro duo | |||||||||
| Connectivity | Sony PSP Street (PSP-E1000) | |||||||||
| USB | Mini-USB 2.0 | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Sony PSP Street (PSP-E1000) | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Sony PSP Street (PSP-E1000) | |||||||||
| Capacity | 925 mAh | |||||||||
| Charging | DC Power barrel | |||||||||
| Misc | Sony PSP Street (PSP-E1000) | |||||||||
| Extra buttons | Power, volume +-, select, start, home | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.