Subor Q400 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://retromimi.com/collections/handhelds/products/supbor-q400 accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Subor Q400 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | May 2020 | |||||||||
| Price range | $50 - $75 | |||||||||
| Display size | 4 in | |||||||||
| Body size | 174 x 70 x 13 mm (6.85 x 2.76 x 0.51 in) |
|||||||||
| Weight | Unknown | |||||||||
| Chipset | Rockchip rk3128 | |||||||||
| CPU | ARM Cortex-A7 | |||||||||
| GPU | Mali 400 MP2 | |||||||||
| RAM | 256 MB RAM | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES up to PS1 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 64 GB | |||||||||
| Battery | 2400 mAh | |||||||||
| Presentation | Subor Q400 | |||||||||
| Screens | 5:3 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 174 x 70 x 13 mm (6.85 x 2.76 x 0.51 in) |
|||||||||
| Weight | Unknown | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Teal, Yellow, Black | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (upper, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | Subor Q400 | |||||||||
| Screens | 1 5:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 800x480 px (233.24 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | Mini HDMI | |||||||||
| Platform | Subor Q400 | |||||||||
| Chipset | Rockchip rk3128 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.3 GHz) ARM Cortex-A7 (4 cores) |
|||||||||
| GPU | Mali 400 MP2 (500 MHz) |
|||||||||
| RAM | 256 MB Unknown | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES up to PS1 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Subor Q400 | |||||||||
| Internal | 64 GB | |||||||||
| External | micro sd | |||||||||
| Connectivity | Subor Q400 | |||||||||
| USB | USB-A | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Subor Q400 | |||||||||
| Speakers | Dual stereo (rear) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Subor Q400 | |||||||||
| Capacity | 2400 mAh | |||||||||
| Charging | Micro-USB | |||||||||
| Misc | Subor Q400 | |||||||||
| Extra buttons | Power, volume +-, select, start, 2x programmable buttons | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.