Subor Q500 / PS5000 / Lintian LT-8203 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://pt.aliexpress.com/item/1005002054961786.html accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Subor Q500 / PS5000 / Lintian LT-8203 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | October 2020 | |||||||||
| Price range | $50 - $75 | |||||||||
| Display size | 5.09 in | |||||||||
| Body size | 195 x 82 x 15 mm (7.68 x 3.23 x 0.59 in) |
|||||||||
| Weight | 211 gr | |||||||||
| Chipset | Rockchip rk3128 | |||||||||
| CPU | ARM Cortex-A7 | |||||||||
| GPU | Mali 400 MP2 | |||||||||
| RAM | 512 MB RAM | |||||||||
| Operating system | ||||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES up to PS1 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 128 MB | |||||||||
| Battery | 3000 mAh | |||||||||
| Presentation | Subor Q500 / PS5000 / Lintian LT-8203 | |||||||||
| Screens | 30:17 OLED | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 195 x 82 x 15 mm (7.68 x 3.23 x 0.59 in) |
|||||||||
| Weight | 211 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, Yellow, Neon red, Neon blue | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | Subor Q500 / PS5000 / Lintian LT-8203 | |||||||||
| Screens | 1 30:17 | |||||||||
| Screen type | OLED | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 960x544 px (216.78 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | Mini HDMI | |||||||||
| Platform | Subor Q500 / PS5000 / Lintian LT-8203 | |||||||||
| Chipset | Rockchip rk3128 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.3 GHz) ARM Cortex-A7 (4 cores) |
|||||||||
| GPU | Mali 400 MP2 (500 MHz) |
|||||||||
| RAM | 512 MB DDR3 | |||||||||
| Operating system | ||||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES up to PS1 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Subor Q500 / PS5000 / Lintian LT-8203 | |||||||||
| Internal | 128 MB | |||||||||
| External | micro sd | |||||||||
| Connectivity | Subor Q500 / PS5000 / Lintian LT-8203 | |||||||||
| USB | USB-C | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Subor Q500 / PS5000 / Lintian LT-8203 | |||||||||
| Speakers | Dual stereo (rear) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Subor Q500 / PS5000 / Lintian LT-8203 | |||||||||
| Capacity | 3000 mAh | |||||||||
| Charging | Micro-USB x2 | |||||||||
| Misc | Subor Q500 / PS5000 / Lintian LT-8203 | |||||||||
| Extra buttons | Power, volume +-, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.