Subor Q900 / PS7000 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.lazada.com.ph/products/little-overlord-handheld-psp-home-game-machine-psp-2023-new-connection-tv-tetris-skate-board-machine-nintendo-double-handle-nostalgic-children-mario-arcade-for-boyfriend-i3512963487.html accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Subor Q900 / PS7000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | June 2020 | |||||||||
| Price range | $50 - $75 | |||||||||
| Display size | 7 in | |||||||||
| Body size | 235 x 110 x 15 mm (9.25 x 4.33 x 0.59 in) |
|||||||||
| Weight | Unknown | |||||||||
| Chipset | Rockchip rk3128 | |||||||||
| CPU | ARM Cortex-A7 | |||||||||
| GPU | Mali 400 MP2 | |||||||||
| RAM | 128 MB RAM | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES up to PS1 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 32 GB | |||||||||
| Battery | 4000 mAh | |||||||||
| Presentation | Subor Q900 / PS7000 | |||||||||
| Screens | 27:17 TFT | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 235 x 110 x 15 mm (9.25 x 4.33 x 0.59 in) |
|||||||||
| Weight | Unknown | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, Neon blue / Red | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (upper, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal) | |||||||||
| Display | Subor Q900 / PS7000 | |||||||||
| Screens | 1 27:17 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 1080x680 px (182.32 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | HDMI | |||||||||
| Platform | Subor Q900 / PS7000 | |||||||||
| Chipset | Rockchip rk3128 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.3 GHz) ARM Cortex-A7 (4 cores) |
|||||||||
| GPU | Mali 400 MP2 (500 MHz) |
|||||||||
| RAM | 128 MB Unknown | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for GBA and below Decent for SNES up to PS1 |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Subor Q900 / PS7000 | |||||||||
| Internal | 32 GB | |||||||||
| External | micro sd | |||||||||
| Connectivity | Subor Q900 / PS7000 | |||||||||
| USB | USB-C | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Subor Q900 / PS7000 | |||||||||
| Speakers | Dual stereo (rear) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Subor Q900 / PS7000 | |||||||||
| Capacity | 4000 mAh | |||||||||
| Charging | USB-C | |||||||||
| Misc | Subor Q900 / PS7000 | |||||||||
| Extra buttons | Power, volume +-, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.