Subor RetroMini RS-90 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://pt.geekbuying.com/item/Coolbaby-RS-90-Mini-Handheld-Game-Console-Transparent-Black-397756.html accessed on 2024-08-16
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Subor RetroMini RS-90 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2017 | |||||||||
| Price range | $0 - $50 | |||||||||
| Display size | 2 in | |||||||||
| Body size | 105 x 70 x 22 mm (4.13 x 2.76 x 0.87 in) |
|||||||||
| Weight | 103 gr | |||||||||
| Chipset | Ingenic jz4725b | |||||||||
| CPU | Ingenic XBurst | |||||||||
| GPU | None | |||||||||
| RAM | 32 MB RAM | |||||||||
| Operating system | OpenDingux (Open source) | |||||||||
| Gaming performance [index] | Perfect for Genesis and below Decent for GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 1020 mAh | |||||||||
| Presentation | Subor RetroMini RS-90 | |||||||||
| Screens | 3:2 TFT | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 105 x 70 x 22 mm (4.13 x 2.76 x 0.87 in) |
|||||||||
| Weight | 103 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Transparent black | |||||||||
| Left controls | D-pad (cross, upper) | |||||||||
| Right controls | 2 face buttons | |||||||||
| Shoulder controls | L1 and R1 (shelf) | |||||||||
| Display | Subor RetroMini RS-90 | |||||||||
| Screens | 1 3:2 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 240x160 px (144.22 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | None | |||||||||
| Platform | Subor RetroMini RS-90 | |||||||||
| Chipset | Ingenic jz4725b | |||||||||
| CPU | 1 CPU cores, 1 threads (360 MHz) Ingenic XBurst (1 core) |
|||||||||
| GPU | None | |||||||||
| RAM | 32 MB DDR2 | |||||||||
| Operating system | OpenDingux (Open source) | |||||||||
| Gaming performance [index] | Perfect for Genesis and below Decent for GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Subor RetroMini RS-90 | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | Subor RetroMini RS-90 | |||||||||
| USB | Micro-USB | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | Subor RetroMini RS-90 | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Subor RetroMini RS-90 | |||||||||
| Capacity | 1020 mAh | |||||||||
| Charging | Micro-USB | |||||||||
| Misc | Subor RetroMini RS-90 | |||||||||
| Extra buttons | Power, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.