SZDIIER D-007 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://pt.aliexpress.com/item/1005005616605933.html accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | SZDIIER D-007 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | May 2023 | |||||||||
| Price range | $50 - $75 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 120 x 180 x 50 mm (4.72 x 7.09 x 1.97 in) |
|||||||||
| Weight | 400 gr | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | ARM Cortex-A35 | |||||||||
| GPU | Mali G31 MP2 | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Android | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 8 GB emmc | |||||||||
| Battery | 3500 mAh | |||||||||
| Presentation | SZDIIER D-007 | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Portrait | |||||||||
| Body size | 120 x 180 x 50 mm (4.72 x 7.09 x 1.97 in) |
|||||||||
| Weight | 400 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Silver, Champagne, Emerald green | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (shelf) | |||||||||
| Display | SZDIIER D-007 | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 640x480 px (228.57 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | None | |||||||||
| Platform | SZDIIER D-007 | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.3 GHz - 1.5 GHz) ARM Cortex-A35 (4 cores) |
|||||||||
| GPU | Mali G31 MP2 (650 MHz) |
|||||||||
| RAM | 1 GB DDR3 | |||||||||
| Operating system | Android | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | SZDIIER D-007 | |||||||||
| Internal | 8 GB emmc | |||||||||
| External | micro sd | |||||||||
| Connectivity | SZDIIER D-007 | |||||||||
| USB | USB-C | |||||||||
| WiFi | No | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | SZDIIER D-007 | |||||||||
| Speakers | Single mono (rear) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | SZDIIER D-007 | |||||||||
| Capacity | 3500 mAh | |||||||||
| Charging | USB-C x2 (bottom) | |||||||||
| Misc | SZDIIER D-007 | |||||||||
| Extra buttons | Power, reset, volume +-, select, start, menu | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.