Tapwave Zodiac images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://en.wikipedia.org/wiki/Tapwave_Zodiac accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Tapwave Zodiac | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2003 | |||||||||
| Price range | ||||||||||
| Display size | 3.8 in | |||||||||
| Body size | 142 x 79 x 14 mm (5.59 x 3.11 x 0.55 in) |
|||||||||
| Weight | 180 gr | |||||||||
| Chipset | Motorola i.MX-1 | |||||||||
| CPU | ARM 920T | |||||||||
| GPU | ATI Imageon W4200 | |||||||||
| RAM | 10 MB RAM | |||||||||
| Operating system | Palm OS (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for NES and below Decent for Genesis up to GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 32 MB Also available: 128 MB |
|||||||||
| Battery | 1540 mAh | |||||||||
| Presentation | Tapwave Zodiac | |||||||||
| Screens | 3:2 TFT | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 142 x 79 x 14 mm (5.59 x 3.11 x 0.55 in) |
|||||||||
| Weight | 180 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Slate gray, Charcoal gray | |||||||||
| Left controls | Thumbstick (upper) | |||||||||
| Right controls | 4 face buttons Thumbstick (none) |
|||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | Tapwave Zodiac | |||||||||
| Screens | 1 3:2 | |||||||||
| Screen type | TFT | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 480x320 px (151.81 ppi) | |||||||||
| Screen protection | Plastic | |||||||||
| Video output | None | |||||||||
| Platform | Tapwave Zodiac | |||||||||
| Chipset | Motorola i.MX-1 | |||||||||
| CPU | 1 CPU cores, 1 threads (200 MHz) ARM 920T (1 core) |
|||||||||
| GPU | ATI Imageon W4200 | |||||||||
| RAM | 10 MB DRAM | |||||||||
| Operating system | Palm OS (Proprietary) | |||||||||
| Gaming performance [index] | Perfect for NES and below Decent for Genesis up to GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Tapwave Zodiac | |||||||||
| Internal | 32 MB Also available: 128 MB |
|||||||||
| External | No | |||||||||
| Connectivity | Tapwave Zodiac | |||||||||
| USB | No | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | Tapwave Zodiac | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Tapwave Zodiac | |||||||||
| Capacity | 1540 mAh | |||||||||
| Charging | Proprietary | |||||||||
| Misc | Tapwave Zodiac | |||||||||
| Extra buttons | Power, reset, select, home | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.