TJD T101 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.indiegogo.com/projects/tjd-t101-10-1-fhd-big-screen-handheld-console#/ accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | TJD T101 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | January 2024 | |||||||||
| Price range | $400 - $2000 | |||||||||
| Display size | 10.1 in | |||||||||
| Body size | 343 x 155 x 19.9 mm (13.5 x 6.1 x 0.78 in) |
|||||||||
| Weight | 890 gr | |||||||||
| Chipset | AMD ryzen 7 7840u / AMD ryzen 5 7640u | |||||||||
| CPU | AMD Zen 4 / AMD Zen 4 | |||||||||
| GPU | AMD Radeon 780M / AMD Radeon 760M | |||||||||
| RAM | 16 GB RAM | |||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 512 GB m.2 2280 ssd Also available: 1 TB / 2 TB / 4 TB m.2 2280 ssd |
|||||||||
| Battery | 16000 mAh | |||||||||
| Presentation | TJD T101 | |||||||||
| Screens | 8:5 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 343 x 155 x 19.9 mm (13.5 x 6.1 x 0.78 in) |
|||||||||
| Weight | 890 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Black, Yellow | |||||||||
| Left controls | D-pad (cross, lower) Thumbstick (upper, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | TJD T101 | |||||||||
| Screens | 1 8:5 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1920x1200 px (224.17 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | TJD T101 | |||||||||
| Chipset | AMD ryzen 7 7840u or AMD ryzen 5 7640u | |||||||||
| CPU | 8 CPU cores, 16 threads (3.3 GHz - 5.1 GHz) AMD Zen 4 (8 cores) Alternative configurations: 6 CPU cores, 12 threads (3.5 GHz - 4.9 GHz) AMD Zen 4 (6 cores) |
|||||||||
| GPU | AMD Radeon 780M (2.7 GHz) Alternative configurations: AMD Radeon 760M (2.6 GHz) |
|||||||||
| RAM | 16 GB DDR Also available: 32 GB, 64 GB |
|||||||||
| Operating system | Windows 11 | |||||||||
| Gaming performance [index] | Perfect for everything ;) | |||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | TJD T101 | |||||||||
| Internal | 512 GB m.2 2280 ssd Also available: 1 TB / 2 TB / 4 TB m.2 2280 ssd |
|||||||||
| External | micro sd | |||||||||
| Connectivity | TJD T101 | |||||||||
| USB | USB-A | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||
| Cellular | No | |||||||||
| Sound | TJD T101 | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | TJD T101 | |||||||||
| Capacity | 16000 mAh | |||||||||
| Charging | USB-C x2 (top) | |||||||||
| Misc | TJD T101 | |||||||||
| Extra buttons | Power, volume +-, brightness, select, start, menu, windows, keyboard access, fingerprint reader | |||||||||
| Rumble | No | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.