TRIMUI Brick Pro images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://trimui.net/products/trimui-brick-pro accessed on 2026-06-30
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | TRIMUI Brick Pro | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | June 2026 | |||||||||
| Price range | $75 - $100 | |||||||||
| Display size | 3.95 in | |||||||||
| Body size | Unknown | |||||||||
| Weight | 159 gr | |||||||||
| Chipset | Allwinner a133 plus | |||||||||
| CPU | ARM Cortex-A53 | |||||||||
| GPU | PowerVR GE8300 | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 8 GB emmc | |||||||||
| Battery | 5000 mAh | |||||||||
| Presentation | TRIMUI Brick Pro | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Portrait | |||||||||
| Body size | Unknown | |||||||||
| Weight | 159 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, White, Gray | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable with hall) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable with hall) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (horizontal shelf) | |||||||||
| Display | TRIMUI Brick Pro | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 1024x768 px (324.05 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | TRIMUI Brick Pro | |||||||||
| Chipset | Allwinner a133 plus | |||||||||
| CPU | 4 CPU cores, 4 threads (1.8 GHz) ARM Cortex-A53 (4 cores) |
|||||||||
| GPU | PowerVR GE8300 (660 MHz) |
|||||||||
| RAM | 1 GB LPDDR3 | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for NDS and below Decent for N64 up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | TRIMUI Brick Pro | |||||||||
| Internal | 8 GB emmc | |||||||||
| External | micro sd | |||||||||
| Connectivity | TRIMUI Brick Pro | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 4 | |||||||||
| Bluetooth | Bluetooth 4.2 | |||||||||
| Cellular | No | |||||||||
| Sound | TRIMUI Brick Pro | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | TRIMUI Brick Pro | |||||||||
| Capacity | 5000 mAh | |||||||||
| Charging | USB-C (bottom) | |||||||||
| Misc | TRIMUI Brick Pro | |||||||||
| Extra buttons | Power, volume +-, menu, home, fn | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.