TRIMUI Smart Pro S images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://ja.aliexpress.com/item/1005010524276139.html accessed on 2025-12-15
https://trimui.net/products/trimui-smart-pro-s-handheld accessed on 2025-12-15
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | TRIMUI Smart Pro S | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | December 2025 | |||||||||
| Price range | $75 - $100 | |||||||||
| Display size | 4.96 in | |||||||||
| Body size | 187.4 x 79.8 x 17.2 mm (7.38 x 3.14 x 0.68 in) |
|||||||||
| Weight | 256 gr | |||||||||
| Chipset | Allwinner a523 | |||||||||
| CPU | ARM Cortex-A55 | |||||||||
| GPU | Mali G57 MC1-2EE | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for N64 and below Decent for DC up to Saturn |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 8 GB emmc | |||||||||
| Battery | 5000 mAh | |||||||||
| Presentation | TRIMUI Smart Pro S | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 187.4 x 79.8 x 17.2 mm (7.38 x 3.14 x 0.68 in) |
|||||||||
| Weight | 256 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black, White, Gray, Red, Yellow, Green | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical) | |||||||||
| Display | TRIMUI Smart Pro S | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 1280x720 px (296.08 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | TRIMUI Smart Pro S | |||||||||
| Chipset | Allwinner a523 | |||||||||
| CPU | 8 CPU cores, 8 threads (500 MHz - 2 GHz) ARM Cortex-A55 (8 cores) |
|||||||||
| GPU | Mali G57 MC1-2EE (744 MHz) |
|||||||||
| RAM | 1 GB LPDDR4X | |||||||||
| Operating system | Linux | |||||||||
| Gaming performance [index] | Perfect for N64 and below Decent for DC up to Saturn |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | TRIMUI Smart Pro S | |||||||||
| Internal | 8 GB emmc | |||||||||
| External | micro sd | |||||||||
| Connectivity | TRIMUI Smart Pro S | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.4 | |||||||||
| Cellular | No | |||||||||
| Sound | TRIMUI Smart Pro S | |||||||||
| Speakers | Dual stereo (rear) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | TRIMUI Smart Pro S | |||||||||
| Capacity | 5000 mAh | |||||||||
| Charging | USB-C x2 (top and bottom) | |||||||||
| Misc | TRIMUI Smart Pro S | |||||||||
| Extra buttons | Power, volume +-, menu, home, fn | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.