TRIMUI Smart Pro images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://powkiddy.com/products/powkiddy-trimui-official-smart-handheld-players-2-4inch-ips-lcd-wifi-retro-video-game-console-open-source-portable-mini-console accessed on 2024-08-21
https://www.keepretro.com/products/trimui-smart-game-console accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | TRIMUI Smart Pro | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | November 2023 | |||||||||
| Price range | $75 - $100 | |||||||||
| Display size | 4.96 in | |||||||||
| Body size | 188 x 80 x 17 mm (7.4 x 3.15 x 0.67 in) |
|||||||||
| Weight | 231 gr | |||||||||
| Chipset | Allwinner a133 plus | |||||||||
| CPU | ARM Cortex-A53 | |||||||||
| GPU | PowerVR GE8300 | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | Linux Tina | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 8 GB emmc | |||||||||
| Battery | 5000 mAh | |||||||||
| Presentation | TRIMUI Smart Pro | |||||||||
| Screens | 16:9 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 188 x 80 x 17 mm (7.4 x 3.15 x 0.67 in) |
|||||||||
| Weight | 231 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | White, Gray, Black | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower) |
|||||||||
| Right controls | 4 face buttons Thumbstick (lower) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical) | |||||||||
| Display | TRIMUI Smart Pro | |||||||||
| Screens | 1 16:9 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 1280x720 px (296.08 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | None | |||||||||
| Platform | TRIMUI Smart Pro | |||||||||
| Chipset | Allwinner a133 plus | |||||||||
| CPU | 4 CPU cores, 4 threads (1.8 GHz) ARM Cortex-A53 (4 cores) |
|||||||||
| GPU | PowerVR GE8300 (660 MHz) |
|||||||||
| RAM | 1 GB LPDDR4 | |||||||||
| Operating system | Linux Tina | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS up to PSP |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | TRIMUI Smart Pro | |||||||||
| Internal | 8 GB emmc | |||||||||
| External | micro sd | |||||||||
| Connectivity | TRIMUI Smart Pro | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | No | |||||||||
| Cellular | No | |||||||||
| Sound | TRIMUI Smart Pro | |||||||||
| Speakers | Dual stereo (rear) | |||||||||
| 3.5mm jack | Yes (bottom) | |||||||||
| Battery | TRIMUI Smart Pro | |||||||||
| Capacity | 5000 mAh | |||||||||
| Charging | USB-C x2 (top and bottom) | |||||||||
| Misc | TRIMUI Smart Pro | |||||||||
| Extra buttons | Power, sleep, volume +-, select, start, menu, fn | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.