Valve Steam Deck OLED images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://store.steampowered.com/steamdeck accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Valve Steam Deck OLED | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | November 2023 | |||||||||
| Price range | $400 - $700 | |||||||||
| Display size | 7.4 in | |||||||||
| Body size | 298 x 117 x 50 mm (11.73 x 4.61 x 1.97 in) |
|||||||||
| Weight | 640 gr | |||||||||
| Chipset | AMD sephiroth | |||||||||
| CPU | AMD Zen 2 | |||||||||
| GPU | AMD RDNA 2 | |||||||||
| RAM | 16 GB RAM | |||||||||
| Operating system | SteamOS (Linux), also supported: Windows 11 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below Decent for Switch |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 512 GB nvme ssd Also available: 1 TB nvme ssd |
|||||||||
| Battery | 6470 mAh | |||||||||
| Presentation | Valve Steam Deck OLED | |||||||||
| Screens | 8:5 OLED | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 298 x 117 x 50 mm (11.73 x 4.61 x 1.97 in) |
|||||||||
| Weight | 640 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (cross, upper) Top thumbstick and lower trackpad |
|||||||||
| Right controls | 4 face buttons Top thumbstick and lower trackpad |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Valve Steam Deck OLED | |||||||||
| Screens | 1 8:5 | |||||||||
| Screen type | OLED | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1280x800 px (203.98 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Valve Steam Deck OLED | |||||||||
| Chipset | AMD sephiroth | |||||||||
| CPU | 4 CPU cores, 8 threads (2.4 GHz - 3.5 GHz) AMD Zen 2 (4 cores) |
|||||||||
| GPU | AMD RDNA 2 (1 GHz - 1.6 GHz) |
|||||||||
| RAM | 16 GB DDR | |||||||||
| Operating system | SteamOS (Linux), Windows 11 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below Decent for Switch |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Valve Steam Deck OLED | |||||||||
| Internal | 512 GB nvme ssd Also available: 1 TB nvme ssd |
|||||||||
| External | micro sd | |||||||||
| Connectivity | Valve Steam Deck OLED | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 6 | |||||||||
| Bluetooth | Bluetooth 5.3 | |||||||||
| Cellular | No | |||||||||
| Sound | Valve Steam Deck OLED | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Valve Steam Deck OLED | |||||||||
| Capacity | 6470 mAh | |||||||||
| Charging | USB-C (top) | |||||||||
| Misc | Valve Steam Deck OLED | |||||||||
| Extra buttons | Power, volume +-, back, steam, 4x programmable buttons | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, gyroscope, ambient light | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.