Valve Steam Deck images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.amazon.com/Valve-V004281-30-Steam-Deck-64/dp/B0BFC555RF/ accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Valve Steam Deck | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | February 2022 | |||||||||
| Price range | $400 - $700 | |||||||||
| Display size | 7 in | |||||||||
| Body size | 298 x 117 x 49 mm (11.73 x 4.61 x 1.93 in) |
|||||||||
| Weight | 674 gr | |||||||||
| Chipset | AMD aerith | |||||||||
| CPU | AMD Zen 2 | |||||||||
| GPU | AMD RDNA 2 | |||||||||
| RAM | 16 GB RAM | |||||||||
| Operating system | SteamOS (Linux), also supported: Windows 11 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below Decent for Switch |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | 64 GB emmc Also available: 256 GB / 512 GB nvme ssd |
|||||||||
| Battery | 5300 mAh | |||||||||
| Presentation | Valve Steam Deck | |||||||||
| Screens | 8:5 LCD | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 298 x 117 x 49 mm (11.73 x 4.61 x 1.93 in) |
|||||||||
| Weight | 674 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black | |||||||||
| Left controls | D-pad (cross, upper) Top thumbstick and lower trackpad |
|||||||||
| Right controls | 4 face buttons Top thumbstick and lower trackpad |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical, analog) | |||||||||
| Display | Valve Steam Deck | |||||||||
| Screens | 1 8:5 | |||||||||
| Screen type | LCD | |||||||||
| Touch screen | Yes | |||||||||
| Pixel resolution | 1280x800 px (215.63 ppi) | |||||||||
| Screen protection | Tempered glass (oca laminated) | |||||||||
| Video output | USB-C | |||||||||
| Platform | Valve Steam Deck | |||||||||
| Chipset | AMD aerith | |||||||||
| CPU | 4 CPU cores, 8 threads (2.4 GHz - 3.5 GHz) AMD Zen 2 (4 cores) |
|||||||||
| GPU | AMD RDNA 2 (1 GHz - 1.6 GHz) |
|||||||||
| RAM | 16 GB DDR | |||||||||
| Operating system | SteamOS (Linux), Windows 11 | |||||||||
| Gaming performance [index] | Perfect for Wii U and below Decent for Switch |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Valve Steam Deck | |||||||||
| Internal | 64 GB emmc Also available: 256 GB / 512 GB nvme ssd |
|||||||||
| External | micro sd | |||||||||
| Connectivity | Valve Steam Deck | |||||||||
| USB | USB-C | |||||||||
| WiFi | Wi-Fi 5 | |||||||||
| Bluetooth | Bluetooth 5.0 | |||||||||
| Cellular | No | |||||||||
| Sound | Valve Steam Deck | |||||||||
| Speakers | Dual stereo (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Valve Steam Deck | |||||||||
| Capacity | 5300 mAh | |||||||||
| Charging | USB-C | |||||||||
| Misc | Valve Steam Deck | |||||||||
| Extra buttons | Power, volume +-, back, steam, 4x programmable buttons | |||||||||
| Rumble | Yes | |||||||||
| Sensors | Microphone, gyroscope, ambient light | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.