WaveShare GamePi20 images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://www.waveshare.com/GamePi20.htm accessed on 2024-08-21
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | WaveShare GamePi20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | August 2019 | |||||||||
| Price range | $50 - $75 | |||||||||
| Display size | 2 in | |||||||||
| Body size | 108 x 50 x 20 mm (4.25 x 1.97 x 0.79 in) |
|||||||||
| Weight | 150 gr | |||||||||
| Chipset | Broadcom bcm2835 | |||||||||
| CPU | ARM 1176JZF-S | |||||||||
| GPU | Broadcom VideoCore IV | |||||||||
| RAM | 512 MB RAM | |||||||||
| Operating system | RetroPie (Linux) | |||||||||
| Gaming performance [index] | Perfect for Genesis and below Decent for GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | micro sd | |||||||||
| Battery | 750 mAh | |||||||||
| Presentation | WaveShare GamePi20 | |||||||||
| Screens | 4:3 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 108 x 50 x 20 mm (4.25 x 1.97 x 0.79 in) |
|||||||||
| Weight | 150 gr | |||||||||
| Shell material | Plastic | |||||||||
| Colors | Black / Blue | |||||||||
| Left controls | D-pad (separated buttons, upper) | |||||||||
| Right controls | 4 face buttons | |||||||||
| Shoulder controls | L1 and R1 | |||||||||
| Display | WaveShare GamePi20 | |||||||||
| Screens | 1 4:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 320x240 px (200 ppi) | |||||||||
| Screen protection | None | |||||||||
| Video output | Mini HDMI | |||||||||
| Platform | WaveShare GamePi20 | |||||||||
| Chipset | Broadcom bcm2835 | |||||||||
| CPU | 1 CPU cores, 1 threads (1 GHz) ARM 1176JZF-S (1 core) |
|||||||||
| GPU | Broadcom VideoCore IV (250 MHz) |
|||||||||
| RAM | 512 MB DDR | |||||||||
| Operating system | RetroPie (Linux) | |||||||||
| Gaming performance [index] | Perfect for Genesis and below Decent for GBA |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | WaveShare GamePi20 | |||||||||
| Internal | micro sd | |||||||||
| External | No | |||||||||
| Connectivity | WaveShare GamePi20 | |||||||||
| USB | Micro-USB | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | WaveShare GamePi20 | |||||||||
| Speakers | Single mono (rear) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | WaveShare GamePi20 | |||||||||
| Capacity | 750 mAh | |||||||||
| Charging | Micro-USB x2 | |||||||||
| Misc | WaveShare GamePi20 | |||||||||
| Extra buttons | Power, select, start | |||||||||
| Rumble | No | |||||||||
| Sensors | None | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.