Z-Pocket Game ZPG Pro images and detail [sources]
Images were edited for clarity and collated using resources obtained from:
https://web.archive.org/web/20210414053910/https://www.myretrogamecase.com/products/z-pocket-game-pro-zpg-pro- accessed on 2024-08-19
These images are protected by the Fair Use guidelines of Section 107 of the Copyright Act. All rights reserved to the copyright owners.
| Summary | Z-Pocket Game ZPG Pro | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Launch date | August 2020 | |||||||||
| Price range | $100 - $150 | |||||||||
| Display size | 3.5 in | |||||||||
| Body size | 151 x 66 x 17 mm (5.94 x 2.6 x 0.67 in) |
|||||||||
| Weight | 214 gr | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | ARM Cortex-A35 | |||||||||
| GPU | Mali G31 MP2 | |||||||||
| RAM | 1 GB RAM | |||||||||
| Operating system | TheRA NTFS (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Internal storage | No | |||||||||
| Battery | 2830 mAh | |||||||||
| Presentation | Z-Pocket Game ZPG Pro | |||||||||
| Screens | 2:3 IPS | |||||||||
| Form factor | Landscape | |||||||||
| Body size | 151 x 66 x 17 mm (5.94 x 2.6 x 0.67 in) |
|||||||||
| Weight | 214 gr | |||||||||
| Shell material | Plastic or metal | |||||||||
| Colors | Metallic silver, Metallic pink, Blue, Yellow | |||||||||
| Left controls | D-pad (cross, upper) Thumbstick (lower, clickable) |
|||||||||
| Right controls | 4 face buttons Thumbstick (none, clickable) |
|||||||||
| Shoulder controls | L1, R1, L2 and R2 (vertical) | |||||||||
| Display | Z-Pocket Game ZPG Pro | |||||||||
| Screens | 1 2:3 | |||||||||
| Screen type | IPS | |||||||||
| Touch screen | No | |||||||||
| Pixel resolution | 320x480 px (164.83 ppi) | |||||||||
| Screen protection | Tempered glass | |||||||||
| Video output | Mini HDMI | |||||||||
| Platform | Z-Pocket Game ZPG Pro | |||||||||
| Chipset | Rockchip rk3326 | |||||||||
| CPU | 4 CPU cores, 4 threads (1.3 GHz - 1.5 GHz) ARM Cortex-A35 (4 cores) |
|||||||||
| GPU | Mali G31 MP2 (650 MHz) |
|||||||||
| RAM | 1 GB DDR3 | |||||||||
| Operating system | TheRA NTFS (Linux) | |||||||||
| Gaming performance [index] | Perfect for PS1 and below Decent for NDS |
|||||||||
| Performance index | GB < NES < Genesis < GBA < SNES < PS1 < NDS < N64 < DC < PSP < Saturn < GC < Wii < 3DS < PS2 < Wii U < Switch < PS3 | |||||||||
| Storage | Z-Pocket Game ZPG Pro | |||||||||
| Internal | No | |||||||||
| External | micro sd | |||||||||
| Connectivity | Z-Pocket Game ZPG Pro | |||||||||
| USB | USB-C | |||||||||
| WiFi | Yes | |||||||||
| Bluetooth | Yes | |||||||||
| Cellular | No | |||||||||
| Sound | Z-Pocket Game ZPG Pro | |||||||||
| Speakers | Single mono (front) | |||||||||
| 3.5mm jack | Yes | |||||||||
| Battery | Z-Pocket Game ZPG Pro | |||||||||
| Capacity | 2830 mAh | |||||||||
| Charging | USB-C | |||||||||
| Misc | Z-Pocket Game ZPG Pro | |||||||||
| Extra buttons | Power, volume +-, select, start, 2x fns | |||||||||
| Rumble | No | |||||||||
| Sensors | Gyroscope | |||||||||
The information on this website is provided on an "as is, as available" basis without any warranty of any kind. Handheldsarena.com is not responsible for any omissions, inaccuracies, or other errors in its published information. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques, and logos of the manufacturers of devices, software, hardware, etc., are the property of their respective owners.